Search
Time | Link name | My call | Source | Destination | Options | RSSI | dBm | Duration | Loss rate | |
---|---|---|---|---|---|---|---|---|---|---|
0 Seconds | Motorola IP Site Connect | ![]() | ![]() | ![]() | 1 Sec. | |||||
0 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 1 Sec. | ||||
0 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() | 2 Sec. | ||||
0 Seconds | MMDVM Host | (1137652) | ![]() | ![]() | ![]() ![]() | 2 Sec. | ||||
0 Seconds | XLX Interlink | ![]() | () | ![]() | ![]() | 2 Sec. | ||||
4 Seconds | MMDVM Host | ![]() | KE2EEK DMR ID | ![]() | ![]() | ![]() | | -47 | 6 Sec. | |
6 Seconds | MMDVM Host | ![]() | VE2DTS Rene | ![]() | ![]() | | -47 | 7 Sec. | ||
6 Seconds | MMDVM Host | ![]() | AD2CH Mark | ![]() | ![]() | | -78 | 8 Sec. | ||
7 Seconds | WIRES-X Link | ![]() | PD0MAC-7 | HOBBYSCOOP-NL () | ![]() | ![]() | 8 Sec. | |||
7 Seconds | Homebrew Repeater | ![]() | KI7NDZ Shane | ![]() | ![]() | ![]() | | -47 | 9 Sec. | |
8 Seconds | MMDVM Host | ![]() | K9VO Stephen | ![]() | ![]() | ![]() | 10 Sec. | |||
9 Seconds | MMDVM Host | ![]() | BG9JTK Ting | ![]() | ![]() | ![]() | 10 Sec. | |||
9 Seconds | MMDVM Host | ![]() | KB0WMA Albuquerque, NM MMDV | ![]() | ![]() | ![]() ![]() | 10 Sec. | |||
9 Seconds | MMDVM Host | ![]() | VE3WWM Wayne | ![]() | ![]() | ![]() | | -47 | 11 Sec. | |
10 Seconds | MMDVM Host | ![]() | F1SYH Miribel, France MMDVM | ![]() | ![]() | ![]() | 12 Sec. | |||
15 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() | | -60 | 16 Sec. | ||
17 Seconds | MMDVM Host | ![]() | IW0HKS Brno, Czech Republic | ![]() | ![]() | ![]() | 19 Sec. | |||
20 Seconds | MMDVM Host | ![]() | WB4EOT Joseph | ![]() | ![]() | | -101 | 21 Sec. | ||
20 Seconds | MMDVM Host | ![]() | EA4IAU EA4IAU | ![]() | ![]() | | -51 | 22 Sec. | ||
26 Seconds | Homebrew Repeater | ![]() | KQ4JDJ Jere | ![]() | ![]() | ![]() | | -47 | 27 Sec. | |
29 Seconds | CBridge CC-CC Link | ![]() | N2ION Jeff | ![]() | ![]() | ![]() | 31 Sec. | |||
31 Seconds | MMDVM Host | ![]() | CE3TMM SANTIAGO FF46QP | ![]() | ![]() | ![]() | 33 Sec. | |||
32 Seconds | MMDVM Host | ![]() | IW5CFV Fabrizio | ![]() | ![]() | ![]() | | -47 | 34 Sec. | |
37 Seconds | MMDVM Host | ![]() | K4KVI John | ![]() | ![]() | ![]() | | -47 | 38 Sec. | |
40 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() ![]() | 41 Sec. | ||||
53 Seconds | OpenBridge | ![]() | OE8VIK /HB9HR | ![]() | ![]() | ![]() | 54 Sec. | |||
53 Seconds | MMDVM Host | ![]() | ZS6STN Bryanston, ZA MMDVM_ | ![]() | ![]() | ![]() | 54 Sec. | |||
55 Seconds | MMDVM Host | ![]() | F4FBA Roland | ![]() | ![]() | ![]() | 57 Sec. | |||
60 Seconds | YSF Client | ![]() | W4IPD | REFLECTOR () | ![]() | ![]() | 61 Sec. | |||
60 Seconds | MMDVM Host | ![]() | ZS1I Mossel Bay, South Afri | ![]() | ![]() | ![]() | 62 Sec. | |||
61 Seconds | MMDVM Host | ![]() | F5RIZ Philippe 73s Bri | ![]() | ![]() | ![]() | 63 Sec. | |||
73 Seconds | OpenBridge | ![]() | M0XHN hubnetwork.uk | ![]() | ![]() | ![]() | 74 Sec. | |||
95 Seconds | MMDVM Host | ![]() | ![]() | ![]() | | -43 | 97 Sec. | |||
103 Seconds | Motorola IP Site Connect | ![]() | NJ Repeater Sys | ![]() | ![]() | | -79 | 105 Sec. | ||
2 Minutes | Hytera Multi-Site Connect | ![]() | EA3RKE Radio Club EA3SP | ![]() | | -81 | 127 Sec. | |||
41 Seconds | MMDVM Host | ![]() | K4WZV Robert | ![]() | ![]() | | -80 | 30 | 0% (0/484) | |
74 Seconds | MMDVM Host | ![]() | VA2WDW Cedric la prair | ![]() | ![]() | ![]() | | -47 | 1:02 | 0% (0/1033) |
57 Seconds | MMDVM Host | ![]() | VA3BMY Albert | ![]() | ![]() | ![]() | | -53 | 40 | 1.06% (7/659) |
35 Seconds | Motorola IP Site Connect | ![]() | MM0KKF William | ![]() | ![]() | | -95 | 17 | 0% (0/279) | |
37 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() | | -47 | 18 | 1.67% (5/300) | |
39 Seconds | MMDVM Host | ![]() | IW0HKS Brno, Czech Republic | ![]() | ![]() | ![]() | 20 | 0.3% (1/332) | ||
78 Seconds | YSF Client | ![]() | PD0KHN | REFLECTOR (0) | ![]() | ![]() | 0 | 59 | ||
38 Seconds | MMDVM Host | ![]() | BG6XHB HP780 | ![]() | ![]() | | -57 | 16 | 0% (0/265) | |
33 Seconds | MMDVM Host | ![]() | KB0WMA Albuquerque, NM MMDV | ![]() | ![]() | ![]() ![]() | 10 | 0.61% (1/164) | ||
39 Seconds | MMDVM Host | (1137652) | K4PC Iceberg, North Atlanti | ![]() | ![]() | ![]() ![]() | 16 | 0.4% (1/248) | ||
35 Seconds | MMDVM Host | ![]() | K5RG C5 Vet | ![]() | ![]() | ![]() | | -66 | 6 | 0% (0/84) |
103 Seconds | MMDVM Host | ![]() | KD4EG Portabl | ![]() | ![]() | | -103 | 1:14 | 0.41% (5/1224) | |
34 Seconds | Hytera Multi-Site Connect | ![]() | IU2QRC Emilio | ![]() | ![]() | | -115 | 2 | 0% (0/41) | |
34 Seconds | MMDVM Host | ![]() | ![]() | ![]() | 1 | 0% (0/7) | ||||
38 Seconds | YSF Client | ![]() | UN1EAK | REFLECTOR (0) | ![]() | ![]() | 0 | 4 | ||
103 Seconds | CBridge CC-CC Link | ![]() | KC2BZB Joseph | ![]() | ![]() | ![]() | 0 | 1:09 | 0% (0/1147) | |
49 Seconds | Homebrew Repeater | ![]() | KI7NDZ | ![]() | ![]() | ![]() | | -48 | 14 | 0.43% (1/231) |
38 Seconds | Homebrew Repeater | ![]() | ON7SX Michel | ![]() | ![]() | ![]() | | -86 | 1 | 0% (0/15) |
45 Seconds | Motorola IP Site Connect | ![]() | 2M0JAT DMR ID: 2354376 | ![]() | ![]() | | -99 | 8 | 0% (0/141) | |
53 Seconds | MMDVM Host | ![]() | IU5IBK Giampiero | ![]() | ![]() | ![]() | 16 | 0% (0/259) | ||
45 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 0 | 7 | |||
64 Seconds | MMDVM Host | ![]() | CE8TDO Pedro | ![]() | ![]() | ![]() | | -47 | 26 | 2.78% (12/431) |
41 Seconds | Motorola IP Site Connect | ![]() | R2FDQ Aleksan | ![]() | | -109 | 2 | 0% (0/27) | ||
49 Seconds | MMDVM Host | ![]() | IW0HKS Brno, Czech Republic | ![]() | ![]() | ![]() | 10 | 0.66% (1/152) | ||
61 Seconds | Motorola IP Site Connect | ![]() | IW2BSF Rudy | ![]() | ![]() | | -88 | 22 | 0% (0/357) | |
44 Seconds | MMDVM Host | ![]() | KB0WMA Albuquerque, NM MMDV | ![]() | ![]() | ![]() ![]() | 4 | 1.61% (1/62) | ||
47 Seconds | Homebrew Repeater | ![]() | KQ4JDJ Jere | ![]() | ![]() | ![]() | | -47 | 6 | 0% (0/107) |
44 Seconds | MMDVM Host | ![]() | BV7EN Guoming | ![]() | ![]() | ![]() | | -47 | 2 | 0% (0/33) |
49 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() | | -47 | 7 | 0% (0/95) | |
54 Seconds | MMDVM Host | ![]() | BG6TON Sun | ![]() | ![]() | | -47 | 12 | 0% (0/192) | |
44 Seconds | Parrot | (4000) | (2) | ![]() | ![]() | 0 | 1 | |||
46 Seconds | YSF Client | ![]() | UN1EAK | REFLECTOR (0) | ![]() | ![]() | 0 | 3 | ||
59 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() ![]() | 16 | 17.58% (45/256) | |||
47 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 0 | 3 | |||
46 Seconds | MMDVM Host | ![]() | YO7UVM | ![]() | ![]() | | -93 | 1 | 0% (0/20) | |
52 Seconds | MMDVM Host | ![]() | BG0EOB | ![]() | ![]() | | -49 | 7 | 0% (0/96) | |
75 Seconds | MMDVM Host | ![]() | KO6IIT SAB | ![]() | ![]() | ![]() | | -47 | 30 | 0.42% (2/479) |
52 Seconds | MMDVM Host | ![]() | KB0WMA Albuquerque, NM MMDV | ![]() | ![]() | ![]() ![]() | 6 | 1.02% (1/98) | ||
67 Seconds | MMDVM Host | ![]() | WB8ZFL Bob | ![]() | ![]() | ![]() | | -88 | 21 | 0.29% (1/347) |
48 Seconds | MMDVM Host | ![]() | ![]() | ![]() ![]() | 1 | 12.5% (1/8) | ||||
48 Seconds | YSF Client | ![]() | EB2CAD | REFLECTOR (0) | ![]() | ![]() | 0 | 1 | ||
56 Seconds | MMDVM Host | ![]() | ![]() | ![]() | | -47 | 8 | 0% (0/120) | ||
90 Seconds | Motorola IP Site Connect | ![]() | MM0KKF William | ![]() | ![]() | | -98 | 42 | 0% (0/699) | |
50 Seconds | Parrot | (4000) | (2) | ![]() | ![]() | 0 | 1 | |||
61 Seconds | MMDVM Host | ![]() | IW0HKS Brno, Czech Republic | ![]() | ![]() | ![]() | 12 | 0.55% (1/182) | ||
51 Seconds | MMDVM Host | ![]() | K2SMT Sonja | ![]() | ![]() | | -47 | 1 | 0% (0/13) | |
53 Seconds | MMDVM Host | ![]() | WR4AY Iceberg, North Atlant | ![]() | ![]() | ![]() | 3 | 1.79% (1/56) | ||
54 Seconds | MMDVM Host | ![]() | ![]() | | -55 | 4 | 0% (0/54) | |||
55 Seconds | MMDVM Host | ![]() | ON7HH Hugues | ![]() | ![]() | 5 | 0% (0/76) | |||
52 Seconds | MMDVM Host | ![]() | ![]() | 0 | 0% (0/7) | |||||
82 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() | | -50 | 30 | 0% (0/499) | |
104 Seconds | WIRES-X Link | ![]() | NC2WX-GARY | XLX303-A-31083 (0) | ![]() | ![]() | 0 | 52 | ||
53 Seconds | Homebrew Repeater | ![]() | WD4AB Rodolfo | ![]() | ![]() | ![]() | 0 | 0 | 0% (0/3) | |
55 Seconds | MMDVM Host | ![]() | ![]() | ![]() ![]() | | -68 | 2 | 0% (0/31) | ||
58 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() ![]() | 5 | 1.35% (1/74) | |||
63 Seconds | MMDVM Host | ![]() | K5RG C5 Vet | ![]() | ![]() | ![]() | | -58 | 10 | 0% (0/162) |
55 Seconds | MMDVM Host | ![]() | BG0EOB Jiaxi | ![]() | ![]() | | -48 | 1 | 0% (0/12) | |
55 Seconds | Hytera Multi-Site Connect | ![]() | LB8SG Erik | ![]() | ![]() | | -80 | 1 | 0% (0/14) | |
56 Seconds | Motorola IP Site Connect | ![]() | R2FDQ Aleksan | ![]() | | -106 | 2 | 0% (0/33) | ||
58 Seconds | MMDVM Host | ![]() | KB0WMA Albuquerque, NM MMDV | ![]() | ![]() | ![]() ![]() | 4 | 1.47% (1/68) | ||
56 Seconds | MMDVM Host | ![]() | KD8YNG Dan | ![]() | ![]() | ![]() | | -47 | 1 | 0% (0/6) |
57 Seconds | MMDVM Host | ![]() | BG9JTK Ting | ![]() | ![]() | ![]() | 2 | 0% (0/21) | ||
61 Seconds | OpenBridge | ![]() | W1CKD SORE | ![]() | ![]() | ![]() | 0 | 5 | 0% (0/85) | |
78 Seconds | MMDVM Host | ![]() | YD2UMH Raindy | ![]() | ![]() | 22 | 0% (0/356) | |||
66 Seconds | MMDVM Host | ![]() | BG6XHB HP780 | ![]() | ![]() | | -57 | 9 | 0% (0/139) | |
111 Seconds | XLX Interlink | ![]() | DL0FT | XLX169 (0) | ![]() | ![]() | 0 | 53 | 0% (0/2647) | |
60 Seconds | Hytera Multi-Site Connect | ![]() | LB8SG Erik | ![]() | ![]() | | -64 | 1 | 0% (0/21) | |
63 Seconds | MMDVM Host | ![]() | BG9JTK Ting | ![]() | ![]() | ![]() | 4 | 0% (0/63) | ||
82 Seconds | MMDVM Host | ![]() | IW5CFV Fabrizio | ![]() | ![]() | ![]() | | -47 | 23 | 0% (0/384) |
101 Seconds | WIRES-X Link | ![]() | F1HHU | FRENCH-RIVIERA (0) | ![]() | ![]() | 0 | 42 | ||
61 Seconds | MMDVM Host | ![]() | VE3MMX Michael | ![]() | ![]() | | -141 | 0 | 0% (0/7) | |
62 Seconds | MMDVM Host | ![]() | CE1RLP Radio Club | ![]() | ![]() | | -47 | 1 | 0% (0/7) | |
64 Seconds | MMDVM Host | ![]() | EA3AVQ Santiago | ![]() | ![]() | ![]() | | -63 | 3 | 0% (0/30) |
92 Seconds | MMDVM Host | ![]() | KB0WMA Albuquerque, NM MMDV | ![]() | ![]() | ![]() ![]() | 31 | 0.38% (2/524) | ||
66 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() ![]() | 4 | 7.14% (4/56) | |||
64 Seconds | Parrot | (4000) | (2) | ![]() | ![]() | 0 | 1 | |||
64 Seconds | Parrot | (4000) | (2) | ![]() | ![]() | 0 | 1 | |||
65 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 0 | 2 | |||
66 Seconds | MMDVM Host | ![]() | VE3WWM Wayne | ![]() | ![]() | ![]() | | -47 | 3 | 0% (0/43) |
66 Seconds | Homebrew Repeater | ![]() | WD4AB Rodolfo | ![]() | ![]() | ![]() | 0 | 0 | 0% (0/3) | |
67 Seconds | MMDVM Host | ![]() | 9Z4DZ Stephen | ![]() | ![]() | | -52 | 1 | 0% (0/18) | |
71 Seconds | YSF Client | ![]() | UN1EAK | REFLECTOR (0) | ![]() | ![]() | 0 | 5 | ||
78 Seconds | MMDVM Host | ![]() | I8DKR Iceberg, North Atlant | ![]() | ![]() | ![]() | 12 | 0.52% (1/194) | ||
67 Seconds | Homebrew Repeater | ![]() | ![]() | ![]() ![]() | 0 | 0 | 0% (0/3) | |||
69 Seconds | MMDVM Host | ![]() | ![]() | ![]() ![]() | 2 | 0% (0/18) | ||||
71 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 0 | 4 | |||
70 Seconds | MMDVM Host | ![]() | ![]() | | -55 | 2 | 0% (0/37) | |||
72 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 0 | 4 | |||
75 Seconds | MMDVM Host | ![]() | ZS1I Mossel Bay, South Afri | ![]() | ![]() | ![]() | 7 | 0.86% (1/116) | ||
81 Seconds | Motorola IP Site Connect | ![]() | ![]() | ![]() | | -83 | 13 | 0% (0/213) | ||
82 Seconds | Homebrew Repeater | ![]() | KI7NDZ | ![]() | ![]() | ![]() | | -49 | 14 | 1.34% (3/224) |
70 Seconds | YSF Client | ![]() | HJ1ADG | REFLECTOR (0) | ![]() | ![]() | 0 | 0 | ||
76 Seconds | MMDVM Host | ![]() | BG6TON Sun | ![]() | ![]() | | -47 | 5 | 0% (0/84) | |
77 Seconds | MMDVM Host | ![]() | N6RAM Ronald | ![]() | ![]() | ![]() | | -47 | 6 | 2.6% (2/77) |
76 Seconds | MMDVM Host | ![]() | BG0EOB | ![]() | ![]() | | -47 | 4 | 0% (0/60) | |
83 Seconds | MMDVM Host | ![]() | ![]() | ![]() | | -47 | 10 | 0% (0/154) | ||
76 Seconds | MMDVM Host | ![]() | W4MOV TruckEv | ![]() | ![]() | ![]() | | -61 | 2 | 4.55% (1/22) |
78 Seconds | MMDVM Host | ![]() | ![]() | | -90 | 4 | 0% (0/67) | |||
80 Seconds | MMDVM Host | ![]() | ![]() | ![]() | | -47 | 5 | 0% (0/66) | ||
78 Seconds | MMDVM Host | ![]() | BG0EMG Xin | ![]() | ![]() | ![]() | 2 | 0% (0/21) | ||
79 Seconds | MMDVM Host | ![]() | ZS1I Mossel Bay, South Afri | ![]() | ![]() | ![]() | 3 | 2% (1/50) | ||
82 Seconds | MMDVM Host | (1137652) | K4PC Iceberg, North Atlanti | ![]() | ![]() | ![]() ![]() | 6 | 0.91% (1/110) | ||
78 Seconds | Parrot | ![]() | (2) | ![]() | ![]() | 0 | 1 | |||
80 Seconds | OpenBridge | ![]() | ![]() | ![]() | ![]() | 0 | 3 | 2.27% (1/44) | ||
93 Seconds | MMDVM Host | ![]() | K9VO Stephen | ![]() | ![]() | ![]() | 16 | 0% (0/276) | ||
82 Seconds | Motorola IP Site Connect | ![]() | LB8SG Erik | ![]() | ![]() | | -91 | 3 | 0% (0/39) | |
83 Seconds | AutoPatch | ![]() | UR-SVX UASvxRefl.Network | UR-SVX UASvxRefl.Network (10) | ![]() | ![]() | 0 | 4 | ||
86 Seconds | MMDVM Host | ![]() | BG0EMG | ![]() | ![]() | | -47 | 7 | 0% (0/108) | |
105 Seconds | Homebrew Repeater | ![]() | KQ4JDJ Jere | ![]() | ![]() | ![]() | | -47 | 26 | 0% (0/437) |
106 Seconds | MMDVM Host | ![]() | VE2DTS Rene | ![]() | ![]() | | -47 | 27 | 0% (0/451) | |
81 Seconds | YSF Client | ![]() | PD0KHN | REFLECTOR (0) | ![]() | ![]() | 0 | 1 | ||
84 Seconds | MMDVM Host | ![]() | ![]() | 4 | 0% (0/61) | |||||
91 Seconds | MMDVM Host | ![]() | BG6XHB HP780 | ![]() | ![]() | | -57 | 11 | 0% (0/193) | |
93 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() ![]() | 13 | 27.88% (63/226) | |||
98 Seconds | Hytera Multi-Site Connect | ![]() | IU2QRC Emilio | ![]() | ![]() | | -109 | 18 | 0% (0/293) | |
103 Seconds | OpenBridge | ![]() | ![]() | ![]() | ![]() | 0 | 23 | 0.26% (1/392) | ||
82 Seconds | Motorola IP Site Connect | ![]() | ![]() | ![]() | ![]() | | -106 | 1 | 0% (0/11) | |
82 Seconds | Parrot | (4000) | (2) | ![]() | ![]() | 0 | 1 | |||
85 Seconds | YSF Client | ![]() | PE1FMC | REFLECTOR (0) | ![]() | ![]() | 0 | 4 | ||
85 Seconds | MMDVM Host | ![]() | VE3MMX Michael | ![]() | ![]() | | -141 | 3 | 0% (0/37) | |
87 Seconds | YSF Client | ![]() | UN1EAK | REFLECTOR (0) | ![]() | ![]() | 0 | 5 | ||
86 Seconds | MMDVM Host | ![]() | WB6YES Leo Memorial DMR | ![]() | ![]() | ![]() | 3 | 0% (0/54) | ||
110 Seconds | MMDVM Host | ![]() | K4KVI John | ![]() | ![]() | ![]() | | -47 | 27 | 0.23% (1/438) |
85 Seconds | Hytera Multi-Site Connect | ![]() | SP9XDS DanielS SP9XDS, | ![]() | ![]() | 0 | 1 | 9.09% (1/11) | ||
86 Seconds | MMDVM Host | ![]() | ![]() | ![]() ![]() | 1 | 12.5% (1/8) | ||||
86 Seconds | Motorola IP Site Connect | ![]() | WK2M Lou | ![]() | ![]() | | -109 | 1 | 0% (0/15) | |
92 Seconds | MMDVM Host | ![]() | 9M2VOL DMR : 5020588 | ![]() | ![]() | ![]() | | -55 | 7 | 0% (0/114) |
105 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() | | -47 | 20 | 1.93% (6/311) | |
87 Seconds | Hytera Multi-Site Connect | ![]() | SQ3OOE Wojtek | ![]() | ![]() | | -115 | 1 | 0% (0/9) | |
87 Seconds | Hytera Multi-Site Connect | ![]() | LB8SG Erik | ![]() | ![]() | | -80 | 1 | 0% (0/8) | |
91 Seconds | MMDVM Host | ![]() | WB8ZFL Bob | ![]() | ![]() | ![]() | | -87 | 5 | 1.37% (1/73) |
101 Seconds | MMDVM Host | ![]() | IK4DCV Valerio | ![]() | ![]() | ![]() | | -47 | 15 | 0% (0/247) |
103 Seconds | MMDVM Host | ![]() | IU5IBK Giampiero | ![]() | ![]() | ![]() | | -55 | 17 | 0% (0/276) |
89 Seconds | MMDVM Host | ![]() | ON7HH Hugues | ![]() | ![]() | 1 | 0% (0/16) | |||
90 Seconds | MMDVM Host | ![]() | K5BKE Barney | ![]() | ![]() | | -47 | 2 | 0% (0/12) | |
91 Seconds | Motorola IP Site Connect | ![]() | DB6LL Hartmut | ![]() | ![]() | | -94 | 1 | 0% (0/11) | |
95 Seconds | YSF Client | ![]() | UN1EAK | REFLECTOR (0) | ![]() | ![]() | 0 | 5 | ||
96 Seconds | WIRES-X Link | ![]() | KC4DPT | KC4DPT-ROOM2 (0) | ![]() | ![]() | 0 | 6 | ||
104 Seconds | MMDVM Host | ![]() | BG9JTK Ting | ![]() | ![]() | ![]() | 14 | 0% (0/212) | ||
91 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 0 | 0 | |||
92 Seconds | Motorola IP Site Connect | ![]() | KC5QQ Donald | ![]() | ![]() | | -74 | 1 | 0% (0/8) | |
108 Seconds | MMDVM Host | ![]() | AD2CH Mark | ![]() | ![]() | | -79 | 16 | 0% (0/238) | |
93 Seconds | Parrot | (9990) | (2) | ![]() | ![]() | 0 | 0 | |||
108 Seconds | Motorola IP Site Connect | ![]() | 2M0JAT DMR ID: 2354376 | ![]() | ![]() | | -99 | 15 | 0% (0/255) | |
95 Seconds | MMDVM Host | ![]() | ![]() | | -55 | 1 | 0% (0/13) | |||
97 Seconds | MMDVM Host | ![]() | R1ZBP | ![]() | ![]() | 3 | 0% (0/36) | |||
102 Seconds | MMDVM Host | ![]() | N6RAM Ronald | ![]() | ![]() | ![]() | | -47 | 8 | 0.81% (1/123) |
98 Seconds | MMDVM Host | ![]() | BG6TON Sun | ![]() | ![]() | | -47 | 3 | 0% (0/42) | |
98 Seconds | MMDVM Host | ![]() | IS0QLX Stefano | ![]() | ![]() | | -117 | 3 | 0% (0/31) | |
97 Seconds | MMDVM Host | ![]() | ![]() | | -90 | 1 | 0% (0/6) | |||
98 Seconds | MMDVM Host | ![]() | K5EHS Randall | ![]() | ![]() | | -63 | 1 | 0% (0/12) | |
102 Seconds | AutoPatch | ![]() | UR5YRY-R (R7) | UR5YRY-R (R7) (10) | ![]() | ![]() | 0 | 4 | ||
99 Seconds | Hytera Multi-Site Connect | ![]() | IU2QRC Emilio | ![]() | ![]() | | -125 | 0 | 0% (0/11) | |
105 Seconds | MMDVM Host | ![]() | ![]() | ![]() | ![]() ![]() | 6 | 1.02% (1/98) | |||
102 Seconds | MMDVM Host | ![]() | R1ZDN DMR ID: | ![]() | ![]() | 2 | 0% (0/37) | |||
102 Seconds | Parrot | (4000) | (2) | ![]() | ![]() | 0 | 1 | |||
105 Seconds | YSF Client | ![]() | 9W2KHE | REFLECTOR (0) | ![]() | ![]() | 0 | 1 | ||
105 Seconds | MMDVM Host | ![]() | ![]() | ![]() ![]() | | -87 | 0 | 0% (0/7) | ||
109 Seconds | MMDVM Host | (1137652) | K4PC Iceberg, North Atlanti | ![]() | ![]() | ![]() ![]() | 4 | 1.61% (1/62) | ||
111 Seconds | Hytera Multi-Site Connect | ![]() | HB3YOY Hansruedi | ![]() | ![]() | | -85 | 6 | 0% (0/105) | |
110 Seconds | MMDVM Host | ![]() | BG6XHB HP780 | ![]() | ![]() | | -60 | 4 | 0% (0/56) | |
108 Seconds | YSF Direct | ![]() | IQ2AQ | ![]() | ![]() | ![]() | 0 | 0 | ||
112 Seconds | AutoPatch | ![]() | UR5YRY-R (R7) | UR5YRY-R (R7) (10) | ![]() | ![]() | 0 | 4 | ||
112 Seconds | Motorola IP Site Connect | ![]() | R2DDJ AlexKGD | ![]() | | -106 | 1 | 0% (0/21) | ||
112 Seconds | Parrot | (4000) | (2) | ![]() | ![]() | 0 | 1 |
Showing 1 to 200 of 200 entries